Product
Maintenance Solutions
Automotive
Industrial
Connectivity Module
실시간 차량 데이터 수집과 원격 제어, 차량 성능 최적화 및 운전자 안전 강화를 위한 통신 기술로 더 나은 미래 자동차 환경을 실현합니다.
Chipset | Network | Description |
---|---|---|
MDM9615 | AT&T, VZW, CU, Vodafone, CMCC |
|
MDM9628 | AT&T, VZW, BELL, SKT, KT, LG U+, Vodafone, CU, DU(UAE) |
|
MDM9240 | AT&T, Vodafone, TMUS, VZW |
|
MDM9250 | SKT, KT, LG U+ |
|
Items | Description | |
---|---|---|
Module Type | Carrier board type | |
Modem | AG521R (Qualcomm SA415M) | |
Input Voltage | DC 9~ 16V (Typ. 12.0V) | |
Internal Voltage | DC 3.8V / 3.3V / 1.8V | |
PCB | 8L PTH_TYPE PCB 1.6T ±10% | |
Interface |
|
|
Temperature |
Operation Temperature: -35℃ ~ +75℃ Extended Temperature: -40℃ ~ +85℃ |
|
Dimension | 86 x 136 mm | |
Region | NA / EU |