Product
Maintenance Solutions
Automotive
Industrial
Connectivity Module
Enabling a better future automotive environment through communication for real-time vehicle data
collection and remote management, vehicle performance optimization, and enhanced driver safety.
Chipset | Network | Description |
---|---|---|
MDM9615 | AT&T, VZW, CU, Vodafone, CMCC |
|
MDM9628 | AT&T, VZW, BELL, SKT, KT, LG U+, Vodafone, CU, DU(UAE) |
|
MDM9240 | AT&T, Vodafone, TMUS, VZW |
|
MDM9250 | SKT, KT, LG U+ |
|
Items | Description | |
---|---|---|
Module Type | Carrier board type | |
Modem | AG521R (Qualcomm SA415M) | |
Input Voltage | DC 9~ 16V (Typ. 12.0V) | |
Internal Voltage | DC 3.8V / 3.3V / 1.8V | |
PCB | 8L PTH_TYPE PCB 1.6T ±10% | |
Interface |
|
|
Temperature |
Operation Temperature: -35℃ ~ +75℃ Extended Temperature: -40℃ ~ +85℃ |
|
Dimension | 86 x 136 mm | |
Region | NA / EU |